West Country Carnival Dates 2023 (NOT ALL CONFIRMED)
East Devon Circuit
Seaton | Saturday 2nd September, 8:00pm |
Colyton | Saturday 9th September, 8:00pm |
Axminster | Saturday 16th September, 8:00pm |
Sidmouth | Saturday 23rd September, 7:30pm |
Budleigh Salterton | Saturday 30th September, 7:30pm |
Exmouth | Saturday 7th October, 7:30pm |
Honiton | Saturday 28th October, 7:00pm |
Wessex Grand Prix
Mere | Saturday 16th September, 7.30pm |
Frome | Saturday 23rd September, 7.00pm |
Shaftesbury | Saturday 30th September, 7.15pm |
Gillingham | Saturday 7th October, 7.15pm |
Wincanton | Friday 13th October, 7.30pm |
Castle Cary | Saturday 14th October, 7.00pm |
Trowbridge | Saturday 21st October, 7.00pm |
Warminster | Saturday 28th October, 7.00pm |
South Somerset Federation
Wellington | Saturday 30th September, 7.00pm |
Ilminster | Saturday 7th October, 7.15pm |
Chard | Saturday 14th October, 7.30pm |
Taunton | Saturday 21st October, 7.00pm |
Somerset County Guy Fawkes Carnival Association
Bridgwater | Saturday 4th November, 6.00pm |
Burnham-on-Sea | Monday 6th November, 7.30pm |
Weston-super-Mare | Friday 10th November, 7.00pm |
North Petherton | Saturday 11th November, 7.00pm |
Shepton Mallet | Wednesday 15th November, 7.30pm |
Wells | Friday 17th November, 7.00pm |
Glastonbury | Saturday 18th November, 6.45pm |
Independent Carnivals
South Petherton | Saturday 9th September, 7.30pm |
Midsomer Norton | Monday 13th November, 7.30pm |
Exeter | Saturday 25th November, 6.00pm |
All dates subject to confirmation and change; please check before travelling